Pepper
Pepper Screen (18 tests)
Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) |
Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA |
Capsicum chlorosis virus | CaCV | Lateral Flow Assay (ImmunoStrip) |
Cucumber mosaic virus | CMV | ELISA |
Groundnut ringspot virus / Tomato chlorotic spot virus | GRSV/TCSV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Pepper mild mottle virus | PMMoV | ELISA |
Pepper mottle virus | PepMoV | ELISA |
Potato virus Y | PVY | ELISA |
Potyvirus group test | POTY | ELISA |
Tobacco etch virus | TEV | ELISA |
Tobacco mosaic virus | TMV | ELISA |
Tobacco ringspot virus | TRSV | ELISA |
Tomato brown rugose fruit virus | ToBRFV | Isothermal Amplification (AmplifyRP) |
Tomato mottle mosaic virus | ToMMV |
Isothermal Amplification (AmplifyRP) |
Tomato ringspot virus | ToRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pricing is dependent on the test(s) requested and the number of samples submitted. Please contact testing@agdia.com for a quote.
Other tests available for pepper are:
Pathogen |
Symbol |
Format |
---|---|---|
Beet western yellows virus | BWYV | ELISA |
Begomovirus group test (Pepper leafroll virus) | Begomo | PCR |
Carlavirus group test | Carla | PCR |
Curtovirus/Becurtovirus group test (Beet curly top virus) | Curto | Hybridization |
Liberibacter solanacearum | Lso | Isothermal amplification (AmplifyRP) |
Nepovirus group test | Nepo | PCR |
Peas early browning virus / Pepper ringspot virus | PEBV/PepRSV | PCR |
Peanut stunt virus | PSV | ELISA |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Pepino mosaic virus | PepMV | ELISA |
Phytophthora | Phyt | ELISA |
Pospiviroid group test (Pepper chat fruit viroid) | Pospi | PCR |
Potato aucuba mosaic virus | PAMV | ELISA |
Potyvirus group test (Chilli ringspot virus) | POTY 2 | PCR |
Rhizoctonia solani | Rhiz | ELISA |
Tobamoviruses (Ribgrass mosaic virus, Turnip vein clearing virus, Wasabi mottle virus & Youcai mosaic virus) | RMV plus | ELISA |
Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) |
Tobamovirus group test |
Tobamo | PCR |
Tomato bushy stunt virus | TBSV | ELISA |
Tomato mosaic virus | ToMV | ELISA |
Tymovirus group test (Chiltepin yellow mosaic virus) | Tymo | PCR |