Corn
Maize
Corn Screen (16 tests)
Pathogen |
Symbol |
Format |
---|---|---|
Acidovorax avenae | Aa | ELISA |
Barley yellow dwarf virus-pav | BYDV-pav | ELISA |
Cereal yellow dwarf virus-rpv | CYDV-rpv | ELISA |
Clavibacter m. nebraskensis | Cmn | Isothermal Amplification (AmplifyRP) |
Brome mosaic virus | BMV | ELISA |
High plains wheat mosaic virus | HPWMoV | ELISA |
Johnson grass mosaic virus | JGMV | ELISA |
Maize chlorotic mottle virus | MCMV | ELISA |
Maize dwarf mosaic virus | MDMV | ELISA |
Maize mosaic virus | MMV | ELISA |
Maize stripe virus | MSpV | ELISA |
Maize white line mosaic virus | MWLMV | ELISA |
Pantoea stewartii | Pstew | ELISA |
Sugarcane mosaic virus | SCMV | ELISA |
Wheat streak mosaic virus | WSMV | ELISA |
Xanthomonas | Xan | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pricing is dependent on the test(s) requested and the number of samples submitted. Please contact testing@agdia.com for a quote.
Other tests available for corn are:
Pathogen |
Symbol |
Format |
---|---|---|
Barley stripe mosaic virus | BSMV | ELISA |
Barley yellow dwarf virus -mav | BYDV-mav | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Dickeya group test (Dickeya zeae) | DICKEYA | PCR |
Tobacco ringspot virus | TRSV | ELISA |
Tobacco streak virus | TSV | ELISA |
Carlavirus group test | Carla | PCR |
Luteovirus-Polerovirus group test | Luteo | PCR |
Nepovirus group test | Nepo | PCR |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Phytoplasmas (includes Maize Bushy Stunt) | Phyto | PCR |
Potexvirus-Allexivirus group test | Potex | PCR |
Potyviridae group test |
POTY 1 |
PCR |
Potyvirus group test | POTY 2 | PCR |
Rhizoctonia solani | Rhiz | ELISA |
Tobamovirus group test | Tobamo | PCR |